Compliance
Every requirement, every property. Green means recorded and in date.
Portfolio compliance health
83%compliant
- 49items complete
- 9items require attention
- 1overdue
Compliance status is based on the information recorded in the platform and does not constitute legal advice.
Properties compliant
3
Attention
2
Overdue
2
Due in 90 days
0
Missing evidence
6
Licence renewals · 12m
0
Bulk compliance view
One row per property. Click a cell to filter.
| Property | RDL | Tenancy agreement | Deposit protection | Condition report | Gas safety | EICR | Smoke alarms | Insurance |
|---|---|---|---|---|---|---|---|---|
| Flat 4, Spectrum | ||||||||
| Flat 7, Spectrum | ||||||||
| 12 Seafield Road | ||||||||
| 3 Clos du Parc | ||||||||
| 18 La Route du Fort | ||||||||
| Apt 2, Les Jardins de la Mer | ||||||||
| 24 Bath Street | ||||||||
| Flat 2, La Chasse Court |
Compliant Attention Overdue Not applicable