Reports
Summaries prepared from the information recorded in the platform.
Annual rental summary
Year of assessment 2026 · figures to dateRental income by property
- Flat 4, Spectrum£23,400
- Flat 7, Spectrum£18,600
- 12 Seafield Road£31,200
- 3 Clos du Parc£34,200
- 18 La Route du Fort£22,500
- Apt 2, Les Jardins de la Mer£13,050
- 24 Bath Street£40,800
- Flat 2, La Chasse Court£0
- Total rental income£183,750
Expenses by category
Suggested category — confirm with your accountant.
- Property management fees£350
- Repairs£385
- Maintenance£240
- Insurance£642
- Service charges£1,850
- Utilities£68
- Professional fees£450
- Licensing£120
- Compliance inspections£275
- Furnishings£890
- Mortgage interest (estimated)£63,765
- Total expenses£69,035
Gross income
£183,750
Total expenses
£69,035
Net income
£114,715
Transaction detail & receipt index
| Ref | Date | Supplier | Property | Category | Receipt | Amount |
|---|---|---|---|---|---|---|
| R-001 | 18 Jan 2026 | Le Gallais Interiors | 3 Clos du Parc | Furnishings | £890 | |
| R-002 | 1 Feb 2026 | Spectrum Residents Assoc. | Flat 4, Spectrum | Service charges | £1,850 | |
| R-003 | 10 Mar 2026 | Government of Jersey | Flat 7, Spectrum | Licensing | Missing | £120 |
| R-004 | 22 Apr 2026 | Jersey Gas Services | 12 Seafield Road | Compliance inspections | £95 | |
| R-005 | 1 May 2026 | Rossborough Insurance | 3 Clos du Parc | Insurance | £642 | |
| R-006 | 15 Jun 2026 | Spectrum Management Co | Flat 4, Spectrum | Property management fees | £195 | |
| R-007 | 15 Jun 2026 | Spectrum Management Co | Flat 7, Spectrum | Property management fees | £155 | |
| R-008 | 2 Jul 2026 | Island Plumbing Ltd | 12 Seafield Road | Repairs | £385 | |
| R-009 | 12 Aug 2026 | Bedell Cristin | 12 Seafield Road | Professional fees | £450 | |
| R-010 | 20 Aug 2026 | Jersey Electricity | Apt 2, Les Jardins de la Mer | Utilities | Missing | £68 |
| R-011 | 25 Aug 2026 | CI Electrical | 18 La Route du Fort | Compliance inspections | £180 | |
| R-012 | 30 Aug 2026 | Sparkle Cleaning | Apt 2, Les Jardins de la Mer | Maintenance | £240 |
Notes for accountant
This summary organises the information you have recorded. It does not file a return or provide tax advice.